Most Wanted Beer Cans for Steve Gordon
Local Area Cans
(Scroll down for other lists)
Most Wanted "Local" cans - from Maryland,
D.C., and Virginia
(All Book Reference Numbers are from the new BCCA USBC book)
American Beer 31-17, 31-18 | Old Export 106-10, 106-11, 106-12 |
Arrow Ale OI 31-40 | |
Regent Ale 122-14 | |
Best Ale 36-30 | Richbrau Bock 125-4, 125-5, 125-6, 125-7, 125-8, 125-9 |
Eigenbrot's Ale OI 59-14 | Ruppert Malta 127-3 |
Fischer's Ale 63-23, 63-24, 63-25 | Senate Ale 75th Year 132-12 |
Gunther's Ale OI 78-13 (#1 CAN) | Spearman Beer 134-40 |
Imperial 85-10 | Tudor Beer 140-31, 140-32 |
Köl 89-3 | Tuxedo 51 141-34 |
National Bohemian Bock 102-17, 102-18, 102-20 | Viking 143-35 |
National Bohemian (Clipper Ship) 102-3 |
A few of the cans listed really aren't that hard to find, it's just that I don't have a decent example in the collection. Some of the cans are nearly impossible to pick up, like the Arrow Ale OI, Eigenbrot's Ale OI, and the Gunther's Ale OI cans.
Bock Cans
(Other lists coming soon)
Most Wanted "BOCK" cans (all 12 oz US
flats)
(All Book Reference Numbers are from the new BCCA USBC book)
Acme Bock 28-33, 29-15 | Hulls Bock 84-27 |
A-1 Bock 31-32 | International Frankenmuth Bock 85-24 |
Atlas Prager Bock 32-28 | Krueger's Bock 90-25 |
Ballantine's Bock 34-17, 34-18, 34-19 | Krueger Bock 90-26, 90-27, 90-28 |
Ballantine Bock 34-20, 34-21 | Lion Bock 91-38 |
Black Label Bock 38-10, 38-18, 38-19 | Manhattan Bock 94-24 |
Bock Brand 40-5 | Meister Brau Bock 99-1, 99-2 |
Canadian Ace Bock 48-16 | National Bohemian Bock 101-39, 101-40, 102-17, 102-18, 102-20 |
Dawson's Bock 53-24 | Old Bohemian Bock 104-14, 104-15, 104-27, 104-28, 104-29 |
Dobler Bock 54-15 | Old Crown Bock 105-19, 105-20, 105-23 |
Drewrys Bock 57-7 | Old Dutch Bock 105-37 |
Eastside Bock 58-12, 58-23, 58-25 | Pabst Bock 110-20, 112-3, 112-4, 112-5 |
Edelweiss Bock 59-8 | Peter Doelger Bock 113-14 (#1 CAN) |
Esslinger's Bock 60-37 | Pilser's Bock 116-6 |
Esslinger Bock 60-38, 60-39, 60-40, 61-1, 61-2, 61-3, 61-4, 61-5, 61-6, 61-7, 61-8, 61-9, 61-10 | Regal Bock 121-10, 121-15, 121-16 |
Feigenspan Bock 63-6, 63-7 | Rheingold Bock 124-15, 124-16, 124-17 |
Fox Deluxe Bock 65-9, 65-28 | Richbrau Bock 125-4, 125-5, 125-6, 125-7, 125-8, 125-9 |
Fox Head Bock 65-37, 65-38, 65-40, 66-3 | Ruppert Bock 126-24, 126-25, 126-26, 126-29, 126-30, 126-31 |
Frankenmuth Bock 66-34, 67-3 | Schaefer Bock 128-21 |
Goebel Bock 70-28, 70-29, 71-12, 71-13 | Schwegmann Bock 132-8 |
Gold Bond Bock 71-29 | Sunshine Bock 137-38 |
Golden Brau Bock 72-23 | Trommer's Bock 139-34, 139-35, 139-36 |
Gunther's Bock 78-30 | Utica Club Bock 142-28, 142-29 |
Home Bock 83-14, 83-18 | Waldorf Bock 144-10 |
Hornung's Bock 84-1, 84-2 | and many more! |
OI's and Withdrawn
Free cans:
TOO MANY TO LIST! Any Withdrawn Free flat not listed on my WF page as
being in the collection is desperately needed! There are 100's of OI's I still need,
so if you've got something PLEASE EMAIL
ME.